{{ 'dscf.evidences.review.title' | translate }}
{{ detail.code }} {{ getTranslatedValue(detail.name) }}
{{ 'dscf.evidences.review.type' | translate }}: {{ detail.evidence_type }}
{{ 'dscf.evidences.review.minimum_content' | translate }}: {{ getTranslatedValue(detail.minimum_content) }}
{{ 'dscf.evidences.review.criterion' | translate }}: {{ getTranslatedValue(detail.sufficiency) }}
{{ 'dscf.evidences.review.affected_controls' | translate }}: {{ detail.affected_controls.join(', ') }}
{{ 'dscf.evidences.review.files' | translate }}

{{ 'dscf.evidences.review.no_files' | translate }}

{{ 'dscf.evidences.review.history' | translate }}
  • {{ ('dscf.evidences.review.decision_' + h.decision) | translate }} Ecap {{ h.ecap }} {{ h.reviewer_name || '—' }} · {{ h.reviewed_at | date: 'short' }} · v{{ h.version }}

    {{ h.observations }}

{{ 'dscf.evidences.review.decision' | translate }} * ({{ 'dscf.controls_analysis.detail.mandatory_field' | translate }})